| Frame | High-Tensile Steel, TIG-Welded |
| Fork | 1'' Hi Tensile Steel, Curved Legs, Double Eyelets |
| Handlebar | Steel, 680mm Wide x 85mm Rise x 25.4mm Clamp |
| Stem | |
| Grips | Foam, Black |
| Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
| Saddle | Comfort Cruiser, Elastomer Suspension |
| Seat Post | Steel w/o Clamp, 25.4 x 350mm |
| Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
| Rear Brake | KT Internal Coaster Brake |
| Crank Set | One-Piece Steel, 6-1/2'' |
| Chainwheel | Steel, 42T x 1/2'' x 1/8'' |
| Bottom Bracket | Steel for OPC, Caged Bearings |
| Sprocket | 22T x 1/2" x 1/8" |
| Chain | K.M.C. 1/2" x 1/8" |
| Pedals | Slip Resistant Top, 1/2" |
| Front Hub | Steel, 36H x 14G with 3/8" Bolt-On Axle |
| Rear Hub | Coaster Brake, 36H x 14G |
| Spokes | 14G Stainless Steel with CP Brass Nipples |
| Rims | 26" x 36H x 14G, Alloy |
| Tires | Cruiser, Sand Storm 26 x 2.50" |
| Tubes | 26" x 2.35-2.75'', Schrader Valve |
| Kickstand | Steel, Center Mount |
| Chain Guard | Steel, Painted |
| Weight | 33 Lbs. |
| Weight Limit | 250 Lbs. |
Saturday, September 23, 2017
Men's Cruiser
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment